ROUND | DATE / TIME (GMT) | TEAMS | LOCATION | REGION | CHANNEL |
Rd 8 | PAUSED 19 Mar | Huddersfield Giants v Hull FC | John Smith's Stadium, Huddersfield | LIVE SE Asia, delay Aust | |
Rd 8 | PAUSED | Salford Red Devils v Castleford Tigers | A J Bell Stadium, Salford | LIVE SE Asia, delay Aust | |
Rd 8 | PAUSED | Leeds Rhinos v St Helens Saints | Emerald Headingley Stadium, Leeds | LIVE SE Asia, delay Aust | |
Rd 8 | PAUSED | Wigan Warriors v Catalan Dragons | D W Stadium, Wigan | LIVE SE Asia, delay Aust | |
Rd 8 | PAUSED | Hull Kingston Rovers v Warrington Wolves | Hull College Craven Park, Hull | LIVE SE Asia, delay Aust | |
Rd 8 | PAUSED | Toronto Wolfpack v Wakefield Trinity | Bootham Crescent, York | LIVE SE Asia, delay Aust | |
Rd 9 | PAUSED 26 Mar 19:45 | Castleford Tigers v Leeds Rhinos | Mend-A-Hose Stadium, Castleford | LIVE SE Asia, delay Aust | |
Rd 9 | PAUSED 27 Mar 19:45 | Warrington Wolves v Catalan Dragons | Halliwell Jones Stadium, Warrington | LIVE SE Asia, delay Aust | |
Rd 9 | PAUSED | Wakefield Trinity v Wigan Warriors | Mobile Rocket Stadium, Wakefield | LIVE SE Asia, delay Aust | |
Rd 9 | 27 Mar 19:45 | Huddersfield Giants v Toronto Wolfpack | John Smith's Stadium | LIVE SE Asia, delay Aust | |
Rd 9 | 27 Mar | St Helens Saints v Hull KR | Totally Wicked Stadium | LIVE SE Asia, delay Aust |
Home Coming Up